Property Attributes
- ID#4397721
- TypeSingle Family
- Listing Status Active
- CountySURRY
- CityState Road
- AreaSurry County
- NeighborhoodBlue Ridge Acres
- Zip28676
- StyleRanch
- Year Built1970
- Price$ 235,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1125
- Lot Size0.7 Acres
Data Source:
Canopy MLS
Property Description
Charming 4-bedroom, 1.5-bath home nestled in a peaceful cul-de-sac in State Road, just minutes from everything Elkin has to offer! This well-maintained property checks all the boxes. Enjoy outdoor living on the deck, covered parking with an attached 2-car carport, and a storage building for all your extras. The big-ticket items are already done: roof, siding, and septic lines and tank all updated in 2017, mini splits installed in 2024, and hot water heater replaced in 2021. Move-in ready and waiting for you, this one is worth a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Elkin Elementary School | Elkin Middle School | Elkin High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $299,000 |
| 7/21/2026 | 4$289,000 |
| 8/14/2026 | 4$279,000 |
| 8/21/2026 | 7$260,000 |
| 9/9/2026 | 10$235,000 |
General Features
| Living Area | 1125 |
|---|---|
| Sewer | Septic Installed |
| Heating | Ductless,Heat Pump |
| Cooling | Ductless,Heat Pump,Multi Units |
| Appliances | Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 4954-03-11-9002 |
| County | Surry |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Blue Ridge Acres |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Directions | Follow US-21 BYP and US-21 N to Blue Ridge Rd in State Road. Continue onto US-21 BYP. Continue onto US-21 N/US-21 BUS. Turn right onto Country Club Dr. Turn left onto North St. Turn left onto Blue Ri |
| High School | Elkin |
| City | State Road |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Elkin |
| Middle/Junior High School | Elkin |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 94090 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1125 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Basement,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 1125 |
| Bedroom | 4 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Detached Garage |
| Water Source | Well |
| Lot Size Area | 0.7 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Concrete |
| Door Features | Insulated Door(s) |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 14, 2026 6:04 PM UTC